Vancouver WA Homes for Sale |
| Average Listing Price | $266,564 |
| Average Price Per Sqft. | $170 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98682 | $210,774 | $132 |
| 98662 | $194,306 | $121 |
| 98661 | $194,693 | $121 |
| 98685 | $243,632 | $137 |
| 98683 | $304,108 | $149 |
| 98684 | $206,353 | $133 |
| 98665 | $224,272 | $130 |
| 98686 | $280,150 | $140 |
| 98664 | $264,703 | $140 |
| 98663 | $184,749 | $115 |
| 98660 | $193,652 | $103 |
| Keyword | Avg Price | Price/Sf |
| Basement | $251,408 | $180 |
| Two Story | $272,071 | $189 |
| Single Story | $217,411 | $149 |
| Custom Built | $318,884 | $139 |
| Ranch | $204,247 | $130 |
| Pool | $281,200 | $152 |
| Foreclosure | $182,262 | $107 |
| Short Sale | $184,833 | $108 |
| Gated | $363,458 | $156 |
| Loft | $259,330 | $120 |
| Cul De Sac | $228,499 | $118 |
| Price Reduced | $217,945 | $119 |
| River View | $634,999 | $258 |
| Tlc | $151,397 | $95 |
| Golf Course | $275,915 | $152 |
![]() |
Dave Dumas Team |
![]() Keller Williams Realty |
| 915 Broadway - Suite #100 Vancouver, Washington 98660 |
||
|
email: davedumas@kw.com Direct: 360-600-9077 Toll Free: 800-772-3750 Office : 360-693-3336 |
| Search Vancouver Real Estate: | Vancouver Homes for Sale | Vancouver Foreclosures | Schools in Vancouver WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.