98663 Homes for Sale in Vancouver, WA |
| Average Listing Price | $263,755 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98682 | $185,775 | $113 |
| 98661 | $176,047 | $105 |
| 98662 | $186,554 | $114 |
| 98685 | $295,806 | $134 |
| 98686 | $247,479 | $127 |
| 98683 | $254,144 | $139 |
| 98664 | $258,491 | $129 |
| 98684 | $192,074 | $117 |
| 98665 | $183,581 | $108 |
| 98663 | $206,993 | $108 |
| 98660 | $178,058 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,162 | $109 |
| Single Story | $219,297 | $136 |
| Price Reduced | $221,567 | $106 |
| Custom Built | $335,332 | $136 |
| Ranch | $184,653 | $111 |
| New Listings | $250,442 | $117 |
| Foreclosure | $187,721 | $89 |
| Pool | $472,167 | $168 |
| River View | $677,106 | $250 |
| Canal View | $680,876 | $250 |
| Short Sale | $157,964 | $88 |
| Gated | $516,803 | $187 |
| Basement | $260,226 | $93 |
| Cul De Sac | $193,781 | $107 |
| City View | $688,821 | $257 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.