98686 Homes for Sale in Vancouver, WA |
| Average Listing Price | $264,564 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98682 | $185,775 | $113 |
| 98661 | $176,047 | $105 |
| 98662 | $186,554 | $114 |
| 98685 | $295,806 | $134 |
| 98686 | $247,479 | $127 |
| 98683 | $254,144 | $139 |
| 98664 | $258,491 | $129 |
| 98684 | $192,074 | $117 |
| 98665 | $183,581 | $108 |
| 98663 | $206,993 | $108 |
| 98660 | $178,058 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $289,178 | $110 |
| Single Story | $217,989 | $136 |
| Price Reduced | $220,496 | $105 |
| Custom Built | $335,358 | $137 |
| Ranch | $185,156 | $111 |
| New Listings | $272,420 | $118 |
| Foreclosure | $189,701 | $89 |
| River View | $675,876 | $250 |
| Pool | $478,960 | $170 |
| Canal View | $679,671 | $250 |
| Short Sale | $158,530 | $89 |
| Gated | $505,646 | $186 |
| Basement | $256,664 | $93 |
| Cul De Sac | $193,797 | $106 |
| City View | $675,285 | $251 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.