| Average Listing Price | $270,089 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98682 | $203,425 | $133 |
| 98661 | $196,306 | $127 |
| 98662 | $208,640 | $132 |
| 98665 | $225,834 | $129 |
| 98685 | $290,606 | $146 |
| 98683 | $340,132 | $157 |
| 98684 | $206,770 | $126 |
| 98686 | $310,329 | $156 |
| 98664 | $308,798 | $151 |
| 98663 | $198,972 | $123 |
| 98660 | $192,144 | $116 |
| Keyword | Avg Price | Price/Sf |
| Basement | $261,315 | $138 |
| Two Story | $280,408 | $121 |
| Single Story | $223,858 | $161 |
| Custom Built | $297,602 | $132 |
| Ranch | $216,927 | $139 |
| Pool | $326,175 | $152 |
| Foreclosure | $190,510 | $110 |
| Short Sale | $194,537 | $111 |
| Gated | $449,149 | $171 |
| Cul De Sac | $213,540 | $118 |
| Loft | $252,768 | $120 |
| Tlc | $154,619 | $112 |
| Price Reduced | $280,735 | $128 |
| Mountain View | $583,738 | $211 |
| River View | $788,354 | $280 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dave Dumas and Becky Grenz |
![]() Keller Williams Realty |
| 915 Broadway - Suite #100 Vancouver, Washington 98660 |
||
|
email: davedumas@kw.com Direct: 360-600-9077 Toll Free: 800-772-3750 Office : 360-693-3336 |
Loading Data. Please wait.