Foreclosure Homes for Sale in Vancouver WA |
| Average Listing Price | $263,093 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98682 | $185,775 | $113 |
| 98661 | $176,047 | $105 |
| 98662 | $186,554 | $114 |
| 98685 | $295,806 | $134 |
| 98686 | $247,479 | $127 |
| 98683 | $254,144 | $139 |
| 98664 | $258,491 | $129 |
| 98684 | $192,074 | $117 |
| 98665 | $183,581 | $108 |
| 98663 | $206,993 | $108 |
| 98660 | $178,058 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,364 | $109 |
| Single Story | $217,128 | $136 |
| Price Reduced | $220,325 | $105 |
| Custom Built | $335,266 | $137 |
| Ranch | $184,502 | $111 |
| New Listings | $253,354 | $116 |
| Foreclosure | $188,200 | $89 |
| Pool | $472,187 | $168 |
| River View | $675,684 | $250 |
| Canal View | $679,477 | $250 |
| Short Sale | $157,724 | $89 |
| Basement | $255,426 | $93 |
| Gated | $505,530 | $186 |
| Cul De Sac | $192,440 | $106 |
| City View | $675,285 | $251 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.