| Average Listing Price | $266,564 |
| Average Price Per Sqft. | $170 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98682 | $214,773 | $134 |
| 98661 | $195,510 | $124 |
| 98662 | $205,138 | $124 |
| 98685 | $247,071 | $139 |
| 98683 | $327,294 | $153 |
| 98684 | $208,999 | $133 |
| 98686 | $276,412 | $135 |
| 98665 | $231,769 | $135 |
| 98664 | $273,045 | $142 |
| 98663 | $187,052 | $116 |
| 98660 | $188,854 | $104 |
| Keyword | Avg Price | Price/Sf |
| Basement | $251,408 | $180 |
| Two Story | $272,071 | $189 |
| Single Story | $217,411 | $149 |
| Custom Built | $318,884 | $139 |
| Ranch | $204,247 | $130 |
| Pool | $281,200 | $152 |
| Foreclosure | $182,262 | $107 |
| Short Sale | $184,833 | $108 |
| Gated | $363,458 | $156 |
| Loft | $259,330 | $120 |
| Cul De Sac | $228,499 | $118 |
| Price Reduced | $217,945 | $119 |
| River View | $634,999 | $258 |
| Tlc | $151,397 | $95 |
| Golf Course | $275,915 | $152 |
![]() |
Dave Dumas Team |
![]() Keller Williams Realty |
| 915 Broadway - Suite #100 Vancouver, Washington 98660 |
||
|
email: davedumas@kw.com Direct: 360-600-9077 Toll Free: 800-772-3750 Office : 360-693-3336 |
Loading Data. Please wait.