Homes for Sale Near Snappy's Gas & Groceries |
| Keyword | Avg Price | Price/Sf |
| Two Story | $334,815 | $120 |
| Single Story | $254,815 | $150 |
| Price Reduced | $254,525 | $114 |
| Custom Built | $349,080 | $141 |
| New Listings | $236,051 | $120 |
| Ranch | $220,804 | $123 |
| River View | $729,130 | $245 |
| Canal View | $743,162 | $249 |
| City View | $614,371 | $227 |
| Pool | $584,741 | $192 |
| Basement | $315,201 | $105 |
| Gated | $501,833 | $196 |
| Cul De Sac | $215,632 | $118 |
| Foreclosure | $172,649 | $91 |
| Short Sale | $160,285 | $91 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.