Homes for Sale Near Church Of Jesus Christ Of Lds |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,364 | $109 |
| Single Story | $217,128 | $136 |
| Price Reduced | $220,325 | $105 |
| Custom Built | $335,266 | $137 |
| Ranch | $184,502 | $111 |
| New Listings | $253,354 | $116 |
| Foreclosure | $188,200 | $89 |
| Pool | $472,187 | $168 |
| River View | $675,684 | $250 |
| Canal View | $679,477 | $250 |
| Short Sale | $157,724 | $89 |
| Basement | $255,426 | $93 |
| Gated | $505,530 | $186 |
| Cul De Sac | $192,440 | $106 |
| City View | $675,285 | $251 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.