Homes for Sale Near Papa Murphy's Take 'n' Bake |
| Keyword | Avg Price | Price/Sf |
| Two Story | $340,080 | $121 |
| Single Story | $260,017 | $151 |
| Price Reduced | $254,203 | $114 |
| Custom Built | $349,935 | $142 |
| New Listings | $286,075 | $127 |
| River View | $732,163 | $244 |
| Ranch | $222,245 | $123 |
| Canal View | $749,258 | $249 |
| City View | $622,602 | $227 |
| Pool | $585,046 | $188 |
| Basement | $318,016 | $103 |
| Gated | $525,002 | $204 |
| Cul De Sac | $220,707 | $116 |
| Foreclosure | $176,252 | $91 |
| Loft | $319,627 | $119 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.