Homes for Sale Near Fort Vancouver Regional Librar |
| Keyword | Avg Price | Price/Sf |
| Two Story | $289,178 | $110 |
| Single Story | $217,989 | $136 |
| Price Reduced | $220,496 | $105 |
| Custom Built | $335,358 | $137 |
| Ranch | $185,156 | $111 |
| New Listings | $272,420 | $118 |
| Foreclosure | $189,701 | $89 |
| River View | $675,876 | $250 |
| Pool | $478,960 | $170 |
| Canal View | $679,671 | $250 |
| Short Sale | $158,530 | $89 |
| Gated | $505,646 | $186 |
| Basement | $256,664 | $93 |
| Cul De Sac | $193,797 | $106 |
| City View | $675,285 | $251 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.