Homes for Sale Near 63rd Marketplace |
| Keyword | Avg Price | Price/Sf |
| Two Story | $336,404 | $120 |
| Single Story | $254,669 | $149 |
| Price Reduced | $256,047 | $114 |
| Custom Built | $351,175 | $141 |
| New Listings | $251,084 | $120 |
| Ranch | $220,796 | $123 |
| River View | $727,753 | $245 |
| Canal View | $741,747 | $248 |
| City View | $614,371 | $227 |
| Pool | $590,832 | $193 |
| Basement | $316,881 | $105 |
| Gated | $512,200 | $200 |
| Cul De Sac | $217,657 | $118 |
| Foreclosure | $169,224 | $90 |
| Short Sale | $156,026 | $91 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.