Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,665 | $108 |
| Single Story | $219,540 | $137 |
| Price Reduced | $222,165 | $105 |
| Custom Built | $333,331 | $137 |
| Ranch | $184,762 | $111 |
| Foreclosure | $188,698 | $89 |
| New Listings | $227,461 | $116 |
| Pool | $476,584 | $169 |
| River View | $677,106 | $250 |
| Canal View | $680,876 | $250 |
| Short Sale | $159,380 | $88 |
| Gated | $513,012 | $189 |
| Basement | $256,643 | $94 |
| Cul De Sac | $191,855 | $107 |
| City View | $678,655 | $253 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.