Homes for Sale Near Chipotle Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $284,692 | $109 |
| Single Story | $218,527 | $136 |
| Price Reduced | $221,482 | $105 |
| Custom Built | $334,972 | $137 |
| Ranch | $184,561 | $112 |
| Foreclosure | $188,094 | $89 |
| New Listings | $230,410 | $118 |
| Pool | $461,346 | $166 |
| River View | $680,752 | $252 |
| Short Sale | $158,395 | $88 |
| Canal View | $684,632 | $252 |
| Gated | $506,807 | $187 |
| Basement | $254,524 | $94 |
| Cul De Sac | $191,855 | $107 |
| City View | $680,766 | $252 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.