Homes for Sale Near E-z Mart |
| Keyword | Avg Price | Price/Sf |
| Two Story | $335,297 | $120 |
| Single Story | $255,523 | $150 |
| Price Reduced | $252,365 | $113 |
| Custom Built | $350,215 | $142 |
| New Listings | $253,582 | $120 |
| Ranch | $222,952 | $124 |
| River View | $730,367 | $246 |
| Canal View | $744,569 | $249 |
| City View | $613,784 | $227 |
| Pool | $590,685 | $193 |
| Basement | $317,531 | $104 |
| Gated | $511,000 | $200 |
| Cul De Sac | $207,629 | $115 |
| Foreclosure | $174,798 | $92 |
| Short Sale | $158,707 | $92 |
![]() |
Sonya McKinney |
![]() Keller Williams Realty |
| 915 Broadway Street - Suite 100 Vancouver, Washington 98660 WA# 78633 |
||
|
email: sonya_mckinney@msn.com Direct: 503-704-2338 Office : 360-693-3336 |
Loading Data. Please wait.